One tour in up to 64 languages
2 admin users
Essential and advanced content types
Custom branding
Email support
Get 21-day free trial Book a demoUnlimited tours, languages, and locations
Unlimited admin users
Essential and advanced content types
Custom branding and white-label domain
Dedicated account manager
Get 21-day free trial Book a demo| Tours | Starter | Unlimited |
|---|---|---|
| Tours per app | 1 tour | Unlimited |
| Admin users | 2 admin users | Unlimited |
| Platform support | iOS, Android, Web | iOS, Android, Web |
| Apps per organization | 1 | Unlimited |
| Locations | 1 | Unlimited |
| Essential Content | Starter | Unlimited |
|---|---|---|
| Text Content | ||
| Images | ||
| Text to Speech Audio | ||
| Upload Audio | ||
| Video | YouTube, Vimeo | YouTube, Vimeo |
| Advanced Content | Starter | Unlimited |
|---|---|---|
| Image hotspots | ||
| AR Models and 3D objects | ||
| Word games | ||
| Polls and Quizzes |
| Content Restrictions | Starter | Unlimited |
|---|---|---|
| Drafts | ||
| Hidden tours | ||
| Access codes | ||
| Create groups of tours |
| Maps | Starter | Unlimited |
|---|---|---|
| Custom maps | ||
| Multi-floor indoor maps | ||
| Embed ESRI maps | ||
| Native maps app integration |
| Accessibility | Starter | Unlimited |
|---|---|---|
| Screen reader support | ||
| Languages supported | 64 | 64 |
| WCAG Level AA accessibility | ||
| Audio Described |
| Custom Branding | Starter | Unlimited |
|---|---|---|
| Custom colors | ||
| Custom fonts | ||
| Logo, icon, images | ||
| Custom Domain | – |
| Marketing | Starter | Unlimited |
|---|---|---|
| Analytics and reporting | ||
| Create QR Codes | ||
| Create social media graphics | ||
| Create exhibit labels |
| Admin | Starter | Unlimited |
|---|---|---|
| User Permissions | ||
| Import data | ||
| Export data | CSV | CSV |
| Technology | Starter | Unlimited |
|---|---|---|
| 24/7 Backups | ||
| Monthly updates | ||
| New features | ||
| GDPR Compliance | ||
| Multi-region hosting | – |
| Customer Support | Starter | Unlimited |
|---|---|---|
| Training call | ||
| Onboarding support | ||
| Knowledge Base | ||
| Email support | ||
| Dedicated account manager | – |